Hydrorock International B.V. is a Dutch company with its own production facilities. Our office is situated in Schiedam, close to the international seaport of Rotterdam in The Netherlands.
’s -Gravelandseweg 246
3125 BK Schiedam
The Netherlands
info@hydrorock.com
+31 (0)10 30 20 000
s-Gravelandseweg 246
3125 BK Schiedam
info@hydrorock.com
+31 (0)10 30 20 000
Type | Max. load per kg/m2 | Volume in liters | Dimensions (lxbxh) | Contact surface m² | Weight in Kg |
D34 | 2500 | 34 L | 120x15x20 | 0,9 m² | 2,7 kg |
LG34 RVS* | 2500 | 34 L | 120x15x20 | 0,9 m² | 3,7 kg |
LG34 GZ* | 2500 | 34 L | 120x15x20 | 0,9 m² | 3,7 kg |
LG34 VS* | 2500 | 34 L | 120x15x20 | 0,9 m² | 3,7 kg |
Type | Max. load per kg/m2 | Volume in liters | Dimensions (lxbxh) | Contact surface m² | Weight in Kg |
BD112 | 2500 | 112 L | 120x30x33 | 1,71 m² | 9 kg |
BD170 | 2500 | 170 L | 120x30x50 | 2,22 m² | 13,5 kg |
BD220 | 2500 | 220 L | 120x40x50 | 2,56 m² | 15,5 kg |
BD340 | 2500 | 220 L | 120x30x100 | 3,72 m² | 27 kg |
BD440 | 2500 | 440 L | 120x40x100 | 4,16 m² | 35 kg |
BD216HD | 4500 | 216 L | 120x40x50 | 2,56 m² | 29 kg |
Type BD
Type BD is an infiltration unit with a Ø 100 perforated tube, especially made for connecting to rainwater discharge, drains, pipes, drainage pipes, gutters, etc.
Type | Max. load per kg/m2 | Volume in liters | Dimensions (lxbxh) | Contact surface m² | Weight in Kg |
D34 | 2500 | 34 L | 120x15x20 | 0,9 m² | 2,7 kg |
LG34 RVS* | 2500 | 34 L | 120x15x20 | 0,9 m² | 3,7 kg |
LG34 GZ* | 2500 | 34 L | 120x15x20 | 0,9 m² | 3,7 kg |
LG34 VS* | 2500 | 34 L | 120x15x20 | 0,9 m² | 3,7 kg |
D45 | 2500 | 45 L | 120x20x20 | 1,04 m² | 3,6 kg |
D56 | 2500 | 56 L | 120x20x25 | 1,18 m² | 4,5 kg |
D112 | 2500 | 112 L | 120x30x33 | 1,71 m² | 9 kg |
D170 | 2500 | 170 L | 120x30x50 | 2,22 m² | 13,5 kg |
D220 | 2500 | 220 L | 120x40x50 | 2,56 m² | 15,5 kg |
D340 | 2500 | 220 L | 120x30x100 | 3,72 m² | 27 kg |
D440 | 2500 | 440 L | 120x40x100 | 4,16 m² | 35 kg |
D43HD | 4500 | 43 L | 120x20x20 | 1,04 m² | 5,8 kg |
D216HD | 4500 | 216 L | 120x40x50 | 2,56 m² | 29 kg |
LG34
The LG34 is an out of the box linear drainage channel with grate, filter, coupling bracket and built-in buffer.
*) SS = Stainless Steel, GS = Galvanized Steel, GB = Graphite Black
Type | Volume in liters | Dimensions (lxbxh) |
IP15 RVS* | 15 L | 25x25x35 cm |
IP15 VS* | 15 L | 25x25x35 cm |
Buffer capacity is easy to expand
Also able to use in conjunction with other blocks (D34/D45) should a larger water storage capacity be required.
*) SS = Stainless Steel, GS = Galvanized Steel
Type | Dimensions (lxbxh) |
Grate RVS* for D34 | 120x15x2,5 cm |
Grate GZ* for D34 | 120x15x2,5 cm |
Bracket RVS* for grate | 8x15x2,5 cm |
Grate VS* for D34 | 120x15x2,5 cm |
Bracket VS* for grate | 8x15x2,5 cm |
Filter for D34 | 119×14,5×0,25 cm |
Filter for IP15/IP20 infiltration drain | 19x19x0,25 cm |
New design!
The channels are also available in graphite black.
*) SS = Stainless Steel, GS = Galvanized Steel, GB = Graphite Black
Type | Dimensions (lxbxh) |
Sand trap with leaf separator | Ø 200, 1x intake and 1x outlet: Ø100 |
Idem; as surface water drain with SS* grate | As above, dimensions grate 25x25x10 cm |
Idem; as surface water drain met GS* grate | As above, dimensions grate 25x25x10 cm |
Sand trap/surface water drain with leaf separator | Ø 315, 1x intake: Ø125 and 2x outlet: Ø100 |
Filterbag geotextile small | For use with sand trap Ø 200 |
Filterbag geotextile big | For use with sand trap Ø 315 |
Easy to clean
Cleaning is made easy and quick with the corresponding filter bag.
*) SS = Stainless Steel, GS = Galvanized Steel
Type | Dimensions (lxbxh) |
Fitting BD blok | 11 cm |
Perforated tube Ø100 | per m² |
Type | Dimensions (lxbxh) |
Easy Gravel | 33×65 cm |
This content is blocked. Accept cookies to view the content.
This website uses cookies, you can read more about this in our privacy statement. Click on 'Accept' to accept cookies.