Hydrorock calculator
Type | Infiltration capacity | Dimensions (l×b×h) | Weight | Construction depth | Max. load (per m²) | Amount of rain (mm per m²) | Required number | Total Buffer |
---|---|---|---|---|---|---|---|---|
BD112 | 112 litre | 120x30x33 cm | 9 kg | 63 cm | 2500 | |||
Type | BD112 | |||||||
Infiltration capacity | 112 litre | |||||||
Dimensions (l×b×h) | 120x30x33 cm | |||||||
Weight | 9 kg | |||||||
Construction depth | 63 cm | |||||||
Max. load (per m²) | 2500 | |||||||
Amount of rain (mm per m²) | ||||||||
Required number | ||||||||
Total Buffer | ||||||||
BD170 | 170 litre | 120x30x50 cm | 13.5 kg | 80 cm | 2500 | |||
Type | BD170 | |||||||
Infiltration capacity | 170 litre | |||||||
Dimensions (l×b×h) | 120x30x50 cm | |||||||
Weight | 13.5 kg | |||||||
Construction depth | 80 cm | |||||||
Max. load (per m²) | 2500 | |||||||
Amount of rain (mm per m²) | ||||||||
Required number | ||||||||
Total Buffer | ||||||||
BD220 | 220 litre | 120x40x50 cm | 15.5 kg | 90 cm | 2500 | |||
Type | BD220 | |||||||
Infiltration capacity | 220 litre | |||||||
Dimensions (l×b×h) | 120x40x50 cm | |||||||
Weight | 15.5 kg | |||||||
Construction depth | 90 cm | |||||||
Max. load (per m²) | 2500 | |||||||
Amount of rain (mm per m²) | ||||||||
Required number | ||||||||
Total Buffer | ||||||||
BD340 | 340 litre | 120x30x100 cm | 27 kg | 130 cm | 2500 | |||
Type | BD340 | |||||||
Infiltration capacity | 340 litre | |||||||
Dimensions (l×b×h) | 120x30x100 cm | |||||||
Weight | 27 kg | |||||||
Construction depth | 130 cm | |||||||
Max. load (per m²) | 2500 | |||||||
Amount of rain (mm per m²) | ||||||||
Required number | ||||||||
Total Buffer | ||||||||
BD440 | 440 litre | 120x40x100 cm | 35 kg | 140 cm | 2500 | |||
Type | BD440 | |||||||
Infiltration capacity | 440 litre | |||||||
Dimensions (l×b×h) | 120x40x100 cm | |||||||
Weight | 35 kg | |||||||
Construction depth | 140 cm | |||||||
Max. load (per m²) | 2500 | |||||||
Amount of rain (mm per m²) | ||||||||
Required number | ||||||||
Total Buffer | ||||||||
D34 | 34 litre | 120x15x20 cm | 2.7 kg | 35 cm | 2500 | |||
Type | D34 | |||||||
Infiltration capacity | 34 litre | |||||||
Dimensions (l×b×h) | 120x15x20 cm | |||||||
Weight | 2.7 kg | |||||||
Construction depth | 35 cm | |||||||
Max. load (per m²) | 2500 | |||||||
Amount of rain (mm per m²) | ||||||||
Required number | ||||||||
Total Buffer | ||||||||
D45 | 45 litre | 120x20x20 cm | 3.6 kg | 40 cm | 2500 | |||
Type | D45 | |||||||
Infiltration capacity | 45 litre | |||||||
Dimensions (l×b×h) | 120x20x20 cm | |||||||
Weight | 3.6 kg | |||||||
Construction depth | 40 cm | |||||||
Max. load (per m²) | 2500 | |||||||
Amount of rain (mm per m²) | ||||||||
Required number | ||||||||
Total Buffer | ||||||||
D112 | 112 litre | 120x30x33 cm | 9 kg | 63 cm | 2500 | |||
Type | D112 | |||||||
Infiltration capacity | 112 litre | |||||||
Dimensions (l×b×h) | 120x30x33 cm | |||||||
Weight | 9 kg | |||||||
Construction depth | 63 cm | |||||||
Max. load (per m²) | 2500 | |||||||
Amount of rain (mm per m²) | ||||||||
Required number | ||||||||
Total Buffer | ||||||||
D170 | 170 litre | 120x30x50 cm | 13.5 kg | 80 cm | 2500 | |||
Type | D170 | |||||||
Infiltration capacity | 170 litre | |||||||
Dimensions (l×b×h) | 120x30x50 cm | |||||||
Weight | 13.5 kg | |||||||
Construction depth | 80 cm | |||||||
Max. load (per m²) | 2500 | |||||||
Amount of rain (mm per m²) | ||||||||
Required number | ||||||||
Total Buffer | ||||||||
D220 | 220 litre | 120x40x50 cm | 15.5 kg | 90 cm | 2500 | |||
Type | D220 | |||||||
Infiltration capacity | 220 litre | |||||||
Dimensions (l×b×h) | 120x40x50 cm | |||||||
Weight | 15.5 kg | |||||||
Construction depth | 90 cm | |||||||
Max. load (per m²) | 2500 | |||||||
Amount of rain (mm per m²) | ||||||||
Required number | ||||||||
Total Buffer | ||||||||
D340 | 340 litre | 120x30x100 cm | 27 kg | 130 cm | 2500 | |||
Type | D340 | |||||||
Infiltration capacity | 340 litre | |||||||
Dimensions (l×b×h) | 120x30x100 cm | |||||||
Weight | 27 kg | |||||||
Construction depth | 130 cm | |||||||
Max. load (per m²) | 2500 | |||||||
Amount of rain (mm per m²) | ||||||||
Required number | ||||||||
Total Buffer | ||||||||
D440 | 440 litre | 120x40x100 cm | 35 kg | 140 cm | 2500 | |||
Type | D440 | |||||||
Infiltration capacity | 440 litre | |||||||
Dimensions (l×b×h) | 120x40x100 cm | |||||||
Weight | 35 kg | |||||||
Construction depth | 140 cm | |||||||
Max. load (per m²) | 2500 | |||||||
Amount of rain (mm per m²) | ||||||||
Required number | ||||||||
Total Buffer |
Need more help?
Hydrorock natural aquifer blocks offer a huge range of infiltration, attenuation and irrigation solutions.
Please contact us using the form below so that we can help you with your calculations and find the best solution for your project.